Current Location»Index»Products
B45732600C Power Steering Pump
Steering System
Part: Power Steering Pump
OE: B457-32-600C
Unit: Power Steering Pump
Catalog: Steering System
Make: MAZDA
Description: Belt Pulley Diameter [mm]:140
Number of Ribs:4
Operating Mode:Hydraulic
International Suppliers
温岭市鸿雨汽车配件有限公司
0576-86115977
mark@wlhongyu.com
Domestic Suppliers
  Application

MAZDA 323 C IV (BG) Hatchback 89.09-94.10

MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 49KW 67HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 49KW 67HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 49KW 67HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 49KW 67HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 49KW 67HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 54KW 73HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 54KW 73HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 54KW 73HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 54KW 73HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1324CC 54KW 73HP 89.09-94.07
MAZDA 323 C IV (BG) Hatchback B6E Petrol Engine 1598CC 62KW 84HP 89.09-91.06
MAZDA 323 C IV (BG) Hatchback B6 Petrol Engine 1598CC 65KW 88HP 91.03-94.10
MAZDA 323 C IV (BG) Hatchback BP22 Petrol Engine 1840CC 103KW 140HP 89.09-93.03
MAZDA 323 C IV (BG) Hatchback BP Petrol Engine 1840CC 76KW 103HP 91.11-93.12
MAZDA 323 C IV (BG) Hatchback BP (DOHC) Petrol Engine 1840CC 94KW 128HP 89.09-93.03
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 120KW 163HP 90.09-92.12
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 120KW 163HP 90.09-92.12
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 136KW 185HP 93.01-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 136KW 185HP 93.01-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 120KW 163HP 90.09-92.12
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 120KW 163HP 90.09-92.12
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 136KW 185HP 93.01-94.07
MAZDA 323 C IV (BG) Hatchback Petrol Engine 1840CC 136KW 185HP 93.01-94.07

MAZDA 323 F IV (BG) Hatchback 89.08-94.10

MAZDA 323 F IV (BG) Hatchback B6E Petrol Engine 1598CC 62KW 84HP 89.09-91.06
MAZDA 323 F IV (BG) Hatchback B6 Petrol Engine 1598CC 65KW 88HP 91.03-94.10
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 76KW 103HP 91.01-94.04
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 76KW 103HP 91.01-94.04
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 76KW 103HP 91.01-94.04
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 76KW 103HP 91.01-94.04
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 76KW 103HP 91.01-94.04
MAZDA 323 F IV (BG) Hatchback BP Petrol Engine 1840CC 76KW 103HP 89.08-94.07
MAZDA 323 F IV (BG) Hatchback BP31 Petrol Engine 1840CC 103KW 140HP 89.09-93.03
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 94KW 128HP 89.08-94.07
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 94KW 128HP 89.08-94.07
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 94KW 128HP 89.08-94.07
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 94KW 128HP 89.08-94.07
MAZDA 323 F IV (BG) Hatchback Petrol Engine 1840CC 94KW 128HP 89.08-94.07

MAZDA 323 III (BF) Saloon 85.10-91.11

MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11

MAZDA 323 III Hatchback (BF) Hatchback 85.10-91.11

MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11

MAZDA 323 III Station Wagon (BW) Estate 86.09-95.10

MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10

MAZDA 323 S IV (BG) Saloon 89.06-94.10

MAZDA 323 S IV (BG) Saloon B383 Petrol Engine 1324CC 49KW 67HP 89.09-91.06
MAZDA 323 S IV (BG) Saloon B3 (16V) Petrol Engine 1324CC 54KW 73HP 91.04-94.07
MAZDA 323 S IV (BG) Saloon B6E Petrol Engine 1598CC 62KW 84HP 89.09-91.06
MAZDA 323 S IV (BG) Saloon B6 Petrol Engine 1598CC 65KW 88HP 89.08-94.10
MAZDA 323 S IV (BG) Saloon BP52 Petrol Engine 1840CC 76KW 103HP 89.08-94.07
MAZDA 323 S IV (BG) Saloon Petrol Engine 1840CC 94KW 128HP 89.06-94.07
MAZDA 323 S IV (BG) Saloon Petrol Engine 1840CC 94KW 128HP 89.06-94.07
MAZDA 323 S IV (BG) Saloon Petrol Engine 1840CC 94KW 128HP 89.06-94.07
MAZDA 323 S IV (BG) Saloon Petrol Engine 1840CC 94KW 128HP 89.06-94.07
MAZDA 323 S IV (BG) Saloon Petrol Engine 1840CC 94KW 128HP 89.06-94.07
MAZDA 323 S IV (BG) Saloon BP Turbo Petrol Engine 1840CC 120KW 163HP 91.01-94.07

0024661101 Power Steering Pump
002 466 1101
Power Steering Pump
47597163 Power Steering Pump
475-97163

1212R1672 Power Steering Pump
1212R/167-2
Power Steering Pump
ZF7673955395 Power Steering Pump
ZF 7673 955 395

81471019093 Power Steering Pump
81.47101.9093
Power Steering Pump

Products Category